Size Guide
Size Guide
Use this comprehensive size guide to find your perfect fit. Measurements are in inches.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Length
Measure from the highest point of your shoulder to the desired hemline.
Shoulder
Measure from one shoulder edge to the other across your back.
Panjabi / Kurta
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| 38 | 38 | 44 | 17.5 |
| 40 | 40 | 45 | 18 |
| 42 | 42 | 46 | 18.5 |
| 44 | 44 | 47 | 19 |
| 46 | 46 | 48 | 19.5 |
Shirts
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 38 | 28 | 17 |
| M | 40 | 29 | 17.5 |
| L | 42 | 30 | 18 |
| XL | 44 | 31 | 18.5 |
| XXL | 46 | 32 | 19 |
| 3XL | 48 | 33 | 19.5 |
Pants / Trousers / Jeans
| Size | Waist (inches) | Length (inches) | Hip (inches) |
|---|---|---|---|
| 30 | 30 | 32 | 36 |
| 32 | 32 | 32 | 38 |
| 34 | 34 | 34 | 40 |
| 36 | 36 | 34 | 42 |
| 38 | 38 | 34 | 44 |
| 40 | 40 | 34 | 46 |
Blazers / Jackets
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| 38 | 38 | 30 | 24.5 |
| 40 | 40 | 30.5 | 25 |
| 42 | 42 | 31 | 25.5 |
| 44 | 44 | 31.5 | 26 |
| 46 | 46 | 32 | 26.5 |
Fit Tips
- If you're between sizes, size up for panjabis and kurtas (more comfortable).
- For a slim fit, choose your exact size. For a relaxed fit, size up.
- Sherwanis are typically tailored — check product-specific sizing notes.
- When in doubt, contact our support team — we're happy to help!
For any questions about our policies, please contact us at info@alrakib.com or call +880 1716-243949.